St Christopher’s junior basketball club
Rule variation by age group
| Rule | U10 | U12 | U14 | U16 | U18 BOYS | U19 GIRLS | U20 BOYS |
| Ball size | |||||||
| Boys | 5 | 5 | 6 | 7 | 7 | n/a | 7 |
| Girls | 5 | 5 | 6 | 6 | n/a | 6 | n/a |
| Timing violations | |||||||
| 3 seconds in key rule | N | N | Y | Y | Y | Y | Y |
| 5 seconds in key rule | Y | Y | N | N | N | N | N |
| 8 seconds to inbound ball from backcourt to frontcourt | Y – May not be applied | Y | Y | Y | Y | Y | Y |
| Cross Court | |||||||
| Centre line violation (ball returned to back court) | N | Y | Y | Y | Y | Y | Y |
| Free throws | |||||||
| Normal free throw line | N | N | Y | Y | Y | Y | Y |
| Midpoint between normal free throw and edge of circle nearest basket | Y | Y | N | N | N | N | N |
| Three-point line | |||||||
| Outside line (6.75m) | N | N | N | Y | Y | Y | Y |
| Inside line (6.25m) if one exists | Y | Y | Y | N | N | N | N |
| Fall back Rule / Mercy Rule (not applied during grading or finals): fall back behind 3-point line when opposition inbounds ball. No defence until ball crosses the centre line | |||||||
| Team leads by 10 pts or more (at discretion of losing coach) | Y | N | N | N | N | N | N |
| Team leads by 20 pts or more (at discretion of losing coach) | N | Y | Y | Y | Y | Y | Y |
| Five-minute cooling off period (sin bin rule) | |||||||
| Implemented after a player is issued a behavioural technical foul | N | N | N | N | Y | Y | Y |
|
Cooling off period (sin bin rule) time outs and half time don’t count towards time served Implemented after a player is issued a behavioural technical foul.
|
1 Min | 1 Min | 1 Min | 1 Min | 5 Min | 5 Min | 5 Min |
| Shot Clock | |||||||
| As per shot clock guidelines for VJBL games | N | N | N | N | N | N | Y – Only A & B |
Ready to bounce into action and find out more?
Come join St Christopher's Junior Basketball Club where it’s all about having fun, building skills, and being part of a team!
