Uniforms
Where is the uniform I ordered?
- We are expecting a delivery of uniforms shortly for Orders #1203 to #1288.
- We will be in contact about collection arrangements once we have them (loan tops will need to be returned when collecting order)
What colour do I wear on game day?
- Our normal uniform colour is RED.
- When we play the following teams, we need to wear BLUE:
- Western Eagles
- Overnewton
- CS Blue Devils
- ST CHRISTOPHERS vs ST CHRISTOPHERS: When two St Christopher’s teams are playing each other, the team listed first will wear RED.
Fixtures
Identify your team:
The team numbering has changed from last season for many teams and may have changed from the team number you registered to, so it is important that you know which team to look up! The following is a list of our teams with the coach’s name included to help in identifying your team:
Boys Teams:
TEAM | COACH | GRADE |
STC B10.1 | Simon & Ash | Saturday U10 Boys A B Grade |
STC B10.2 | Dom | Saturday U10 Boys A B Grade |
STC B10.3 | Emma | Saturday U10 Boys C1 Grade |
STC B10.4 | Wayne | Saturday U10 Boys C2 Grade |
STC B10.5 | Brooke | Saturday U10 Boys C2 Grade |
STC B12.1 | George | Saturday U12 Boys A B Grade |
STC B12.2 | Jason | Saturday U12 Boys C1 Grade |
STC B12.3 | Spiro | Saturday U12 Boys C1 Grade |
STC B12.4 | Briony & Kyle | Saturday U12 Boys D1 Grade |
STC B12.5 | Belinda | Saturday U12 Boys E1 Grade |
STC B12.6 | Cameron | Saturday U12 Boys E2 Grade |
STC B12.7 | Anthony | Saturday U12 Boys E2 Grade |
STC B12.8 | Zac & Paul | Saturday U12 Boys E2 Grade |
STC B14.1 | Cameron Hume | Saturday U14 Boys A Grade |
STC B14.2 | Stefan | Saturday U14 Boys B Grade |
STC B14.3 | Chris Wooden | Saturday U14 Boys C1 Grade |
STC B14.4 | Max | Saturday U14 Boys C2 Grade |
STC B14.5 | Wes | Saturday U14 Boys E1 Grade |
STC B14.6 | Sarah & Emma | Saturday U14 Boys E1 Grade |
STC B16.1 | Stefan | Saturday U16 Boys A Grade |
STC B16.10 | Cameron McBride | Saturday U16 Boys E2 Grade |
STC B16.2 | Grant | Saturday U16 Boys A Grade |
STC B16.3 | Melissa | Saturday U16 Boys B Grade |
STC B16.4 | Robert | Saturday U16 Boys C1 Grade |
STC B16.5 | Flynn | Saturday U16 Boys C2 Grade |
STC B16.6 | Kate | Saturday U16 Boys D1 Grade |
STC B16.7 | Laurie | Saturday U16 Boys D2 Grade |
STC B16.8 | Jason | Saturday U16 Boys E1 Grade |
STC B16.9 | Lisa | Saturday U16 Boys E2 Grade |
STC B18.1 | Grant | Saturday U18 Boys A Grade |
STC B18.2 | Corey | Saturday U18 Boys B Grade |
STC B18.3 | Matthew Dearnley | Saturday U18 Boys D1 Grade |
STC B18.4 | Wes | Saturday U18 Boys D1 Grade |
STC B18.5 | Brendan | Saturday U18 Boys D2 Grade |
STC B18.6 | Anthony Russo | Saturday U18 Boys D2 Grade |
STC B20.1 | Spiro | Sunday U20 Boys A B Grade |
STC B20.2 | Swan | Sunday U20 Boys A B Grade |
STC B20.3 | Emma | Sunday U20 Boys C Grade |
STC B20.4 | Anthony Cullen | Sunday U20 Boys C Grade |
Girls Teams:
TEAM | COACH | GRADE |
STC G10.1 | Harringtons | Saturday U10 Girls A Grade |
STC G10.2 | Priscilla | Saturday U10 Girls B Grade |
STC G12.1 | Cameron Hume | Saturday U12 Girls A Grade |
STC G12.2 | Romi | Saturday U12 Girls B Grade |
STC G12.3 | Chris Scarafilo | Saturday U12 Girls C Grade |
STC G12.4 | Kathryn | Saturday U12 Girls C Grade |
STC G12.5 | Andrew | Saturday U12 Girls D Grade |
STC G14.1 | Stefan | Saturday U14 Girls A Grade |
STC G14.2 | Priscilla | Saturday U14 Girls A Grade |
STC G14.3 | Sophie & Grace | Saturday U14 Girls B Grade |
STC G14.4 | Damien | Saturday U14 Girls C Grade |
STC G14.5 | James | Saturday U14 Girls D Grade |
STC G16.1 | Cameron Adam | Saturday U16 Girls B Grade |
STC G16.2 | Mark & Brendan | Saturday U16 Girls C Grade |
STC G16.3 | Simon | Saturday U16 Girls C Grade |
STC G19.1 | Ellen | Saturday U19 Girls A B Grade |
STC G19.2 | Cameron Adam | Saturday U19 Girls C1 Grade |
STC G19.3 | Matthew Stead | Saturday U19 Girls C2 Grade |
View your fixture:
The KBA have advised that the fixture for round 1 will be available by Wednesday at the latest.
- Click here for the SCJBC club page on the PlayHQ website or
- use the Fixtures menu link on our website.
Bookmark your PlayHq Profile and Fixture:
The following videos show how to save your PlayHQ profile and fixture to your phone’s home screen. Basketball Victoria have recommended that players/parents open the fixture on their phone and then bookmark it/save it to their home screen.
Click on the videos below to add a PlayHQ Profile to your device.
Click on the videos below to add a PlayHQ Fixture to your device.
- Adding PlayHQ (Fixture) to your Mobile Phone Home Screen | iPhone
- Adding PlayHQ (Fixture) to your Mobile Phone Home Screen | Android
Venue Addresses
We do not want players missing games because they have gone to the wrong venue or cannot locate the venue! For a list of venues and their addresses, please refer to this link Game Day Venues – SCJBC (stchristophersjbc.com.au)
Scoring
Each team must provide a scorer. One scorer will operate the clock and scoreboard and the other will operate the laptop.
- Timing Rules – Scoring – SCJBC (stchristophersjbc.com.au)
- Scoring a game – electronic scoring – Electronic Scoring – Scoring a Game – YouTube
Grading games
The first 3 games are grading games. Following these games, a grading meeting is held to determine the placement of teams for the regular season.
Mercy Rule – Fall-back rule
The mercy rule is not applied during grading games.
Qualification Games
The number of games required to be eligible to play finals if your team qualifies is as follows:
- U10 to U19: 7 games
- U20: 6 games